The aim of the present study is to remove Phenol and Parachlorophenol from synthetic wastewater using prepared activated carbon from agricultural wastes (rice husk, (RH) date stones, (DS) and palm fronds, (PF)) utilizing chemical and physical activation methods. Three principal operating parameters have been considered which are activation temperature, activation time, and impregnation ratio. The results showed that the activated carbon prepared from rice husk by chemical method at a temperature of 700 ̊ C, activation time of 3 hours, and impregnation ratio of 3: 1 gives highest removal of phenol and Parachlorophenol. The results also showed that the activated carbon prepared by physical method from rice husk gives higher removal efficiency for phenol and Parachlorophenol than that of activated carbon prepared from date stones and palm fronds. The results also showed that the rate of removal of Phenol and Parachlorophenol increases with the increase of activation temperature, activation time, and impregnation ratio. The highest removal of phenol and Parachlorophenol are (84.38% and 94.65%) respectively. Application of the most prominent adsorption models shows acceptable agreement with Langmuir and Temkin models. Maximum adsorption capacity for the prepared activated carbon is found to be 39 mg/g and 38.82 mg/g for Phenol, 44.64 mg/g and 44.94 mg/g for Parachlorophenol respectively.
Published in | International Journal of Sustainable and Green Energy (Volume 4, Issue 3) |
DOI | 10.11648/j.ijrse.20150403.14 |
Page(s) | 92-101 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Activated Carbon, Adsorption, Phenol, Parachlorophenol, Rice Husk
[1] | Abdel Wahab, O., Nemr, A. E., Sikhaily, A.E., and Khaled, A., "Use of Rice Husk for Adsorption of Direct Dyes from Aqueous Solution: Direct F. Scarlet", Egyptian Journal of Aquatic Research, Vol. 31, No.1, pp. (1110 - 0354), 2005. |
[2] | Ahmaruzzaman, M., Sharma, D.K., "Adsorption of phenols from Wastewater", Journal of Colloid and Interface Science, Vol. 287, PP. (14-24), 2005. |
[3] | Al-Roubaiaay, N. N., "Using Dual Media Filters to Remove Phenol and Parachlorophenol Compounds by Commercial and Manufactured Date Stones Based Activated Carbon", M.Sc. Thesis, College of Engineering, Tikrit University, 2011. |
[4] | Al-Sultani, K. F. and Al-Seroury, F.A., "Characterization the Removal of Phenol from Aqueous Solution in Fluidized Bed Column by Rice Husk Adsorbent", Research Journal of Recent Sciences, Vol. 1, PP. (145-151), 2012. |
[5] | Baçaoui, A., Yaacoubi, A., "Optimization of conditions for the preparation of activated carbons from olive-waste cakes." Carbon 39(3): PP. (425-432), 2001. |
[6] | Bouchelta, C., Medjran, M. S., Bertrand, O. and Bellat, J., "Preparation and characterization of activated carbon from date stones by physical activation with steam", J. Anal. Appl. Pyrolysis, 28, PP. (70-77), 2008. |
[7] | Chatterjee, S., Kumar, A., "Application of Response Surface Methodology for Methylene Blue Dye Removal from Aqueous Solution Using Low Cost Adsorbent", Chemical Engineering Journal, PP. (289-299), 2012. |
[8] | Chitaranjan Dalaia, Ramakar Jhab , and Desaica V.R.,"Rice Husk and Sugarcane Baggase Based Activated Carbon for Iron and Manganese Removal", International Conference on Water Resources, Costal and Ocean Engineering (ICWRCOE 2015) |
[9] | Cooney, David, O., "Adsorption design for wastewater Treatment", Lewis Publisher, Washington, D.C. USA, 1999. |
[10] | Dabrowski, A., Podkoscielny, P., Hubicik, Z. and Barczak, M., "Adsorption of Phenolic Compounds by Activated Carbon - A Critical Review", Chemosphere, 58, PP. (1049- 1070), 2005. |
[11] | Daffalla, S. B., Mukhtar, H. and Shaharun, M. S., "Characterization of Adsorbent Developed from Rice Husk, Effect of Surface Functional Group on Phenol Adsorption", Journal of Applied Sciences, 2010. |
[12] | Demiral, H., Demiral, I., Tumsek, F., and Karabacakoglu, B., "Pore Strucuture of Activayted Carbon Prepared from Hazelnut Bagasse by Chemical Activation", Surface Interface Analysis, 40, PP. (616-619), 2008. |
[13] | Guo, Y. and Rockstraw, D. A., "Physicochemical Properties of Carbons Prepared From Pecan Shell by Phosphoric Acid Activation", Bioresour. Technol., 98, PP. (1513-1521), 2007. |
[14] | Guo, J. and Lua, C.A., "Kinetic Study on Pyrolytic Process of Oil-Palm Solid Waste Using Two-Step Consecutive Reaction Model", Biomass and Bioenergy, 20, PP. (223–233), 2001. |
[15] | Halouli, K. A. and Drawish, N. M., "Effect of Ph and Inorganic Salts on the Adsorption Of Phenol From Aqueous Systems on Activated Decolorizing Charcoal", Sep. Sci. Technol., 30, PP. (3313-3324), 1995. |
[16] | Hameed, B. H. and Salman, J. M., "Adsorption Isotherm and Kinetic Modeling of 2, 4-D Pesticide on Activated Carbon Derived from Date Stones", Journal of Hazardous Materials, 163(1), PP. (121-126), 2009. |
[17] | Hu, Z. and Vansant, E. F., "A New Composite Adsorbent Produced by Chemical Activation of Elutrilithe with Zinc Chloride", J. Colloid Interface Sci. 176(2), PP. (422–431), 1995. |
[18] | Huaxing Xu, Biao Gao, Hao Cao, Xueyang Chen, Ling Yu, Kai Wu, Lan Sun, Xiang Peng, and Jijiang Fu," Nanoporous Activated Carbon Derived from Rice Husk for High Performance Supercapacitor", Journal of Nanomaterials, Vol. 2014 (2014). |
[19] | Jung, M. W., Ahn, K. H., Lee, Y., Kim, K. P., Rhee, J. S., Park, J. T. and Paeng, K. J., "Adsorption Characteristics of Phenol and Chlorophenol on Granular Activated Carbons (GAC) ,"Microchemical Journal, 70, PP. (123-131), 2001. |
[20] | Kalderis, D., Koutoulakis, D., Paraskeva, P., Diamadopoulos, E., Otal, E., Olivares, Valle, O. J. and Fernandez-Pereira, C., " Adsorption of Polluting Substances on Activated Carbons Prepared from Rice Husk and Sugarcane Bagasse", Chemical Engineering Journal, 144, PP. (42–50), 2008. |
[21] | Kim, J. W., John, M. H., Kim, D. S. and Kwon, Y. S., "Production of Granular Activated Carbon from Waste Walnut Shell and its Adsorption Characteristic for Cu+2 Ion", J. Hazard. Mater, 85, PP. (301-315), 2001. |
[22] | Khu Le Van, ,Thu Thuy Luong Thi, "Activated carbon derived from rice husk by NaOH activation and its application in supercapacitor", Progress in Natural Science: Material International, Vol. 24, Issue 3, June 2014. |
[23] | Kumar, S. Upadhyay, S. N., Upadhya, Y. D., "Removal of Phenols by Adsorption on Fly Ash", J. Chem. Technol. Biotechnol, 37, PP. (281–287), 1987. |
[24] | Lapuerta, M., Hernández, J. J. and Rodríguez, J., "Kinetics of Devolatilization of Forestry Wastes from Thermo gravimetric Analysis", Biomass Bioenergy, Vol. 27, No. 4, PP. (385 – 391), 2004. |
[25] | Mervette. El Batouti, Abdel-Moneim M. Ahmed," Adsorption Kinetics Of Nickel (II) Onto Activated Carbon Prepared From Natural Adsorbent Rice Husk", International Journal of Technology Enhancements and Emerging Engineering research, Vol. 2, ISSUE 5 145.(2014) |
[26] | Mohammed N. A., Aseel A. H., and Firas S. A.,(2013)" Phenol Removal from Wastewater Using rice Husk", Diyala journal for pure sciences, Vol. 9 No.4, October 2013. |
[27] | Mohammad, Y.S. , Shaibu-Imodagbe, E.M. , Igboro, S.B. , Giwa, A., and Okuofu, C.A. ," Adsorption of Phenol from Refinery Wastewater Using Rice Husk Activated Carbon", Iranica Journal of Energy & Environment, 5 (4).(2014) |
[28] | Nevskaia, D.M., Castillejos-Lopez, E., Munoz, V. and Guerrero-Ruiz, A., "Adsorption of Aromatic Compounds from Water by Treated Carbon Materials", Environ. Sci. Technol., 38(21), PP. (5786-5796), 2004. |
[29] | Salame, I. I. and Bandosz, T. J., "Role of Surface Chemistry in Adsorption of Phenol on Activated Carbons", Journal of Colloid and Interface Science, 264, PP. (307–312), 2003. |
[30] | Streat, M., Patrick, J. W. and Camporo-Perez, M. J., "Sorption of Phenol and Parachlorophenol from Water Using Conventional and Novel Activated", Water Research, Vol.29, No. 2, PP. (467-472), 1994. |
[31] | Tamai, H., Nobuaki, U., and Yasuda, H., (2009), "Preparation of Pd supported mesoporous activated carbons and their catalytic activity", Mater. Chem. Physi. , 114, PP. (10-13), 2009. |
[32] | Termoul, M., Bestani, B., Benderdouche, N., Belhakem, M. and Naffrechoux, E., "Removal of Phenol and 4-Chlorophenol by Chemically Activated Olive Stones", ADSORPTION Science Technology, 24, PP. (375), 2006. |
[33] | Theydan, K. S. and Ahmed, J. M., "Optimization of Preparation Conditions For Activated Carbons from Date Stones Using Response Surface Methodology", Powder Technology, 224, PP. (101–108), 2012. |
[34] | Wang, S., Z. H. Zhu, et al. (2005). "The physical and surface chemical characteristics of activated carbons and the adsorption of methylene blue from wastewater." Journal of Colloid and Interface Science 284(2): 440-446. |
[35] | Yang, T. and Lua, A.C., "Characteristics of Activated Carbons Prepared from Pistachio-nut Shells by Physical Activation", Journal of Colloid and Interface Science, 267(2), PP (408-417), 2003. |
APA Style
Muzher Mahdi Ibrahem AL-Doury, Suha Sameen Ali. (2015). Removal of Phenol and Parachlorophenol from Synthetic Wastewater Using Prepared Activated Carbon from Agricultural Wastes. International Journal of Sustainable and Green Energy, 4(3), 92-101. https://doi.org/10.11648/j.ijrse.20150403.14
ACS Style
Muzher Mahdi Ibrahem AL-Doury; Suha Sameen Ali. Removal of Phenol and Parachlorophenol from Synthetic Wastewater Using Prepared Activated Carbon from Agricultural Wastes. Int. J. Sustain. Green Energy 2015, 4(3), 92-101. doi: 10.11648/j.ijrse.20150403.14
@article{10.11648/j.ijrse.20150403.14, author = {Muzher Mahdi Ibrahem AL-Doury and Suha Sameen Ali}, title = {Removal of Phenol and Parachlorophenol from Synthetic Wastewater Using Prepared Activated Carbon from Agricultural Wastes}, journal = {International Journal of Sustainable and Green Energy}, volume = {4}, number = {3}, pages = {92-101}, doi = {10.11648/j.ijrse.20150403.14}, url = {https://doi.org/10.11648/j.ijrse.20150403.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijrse.20150403.14}, abstract = {The aim of the present study is to remove Phenol and Parachlorophenol from synthetic wastewater using prepared activated carbon from agricultural wastes (rice husk, (RH) date stones, (DS) and palm fronds, (PF)) utilizing chemical and physical activation methods. Three principal operating parameters have been considered which are activation temperature, activation time, and impregnation ratio. The results showed that the activated carbon prepared from rice husk by chemical method at a temperature of 700 ̊ C, activation time of 3 hours, and impregnation ratio of 3: 1 gives highest removal of phenol and Parachlorophenol. The results also showed that the activated carbon prepared by physical method from rice husk gives higher removal efficiency for phenol and Parachlorophenol than that of activated carbon prepared from date stones and palm fronds. The results also showed that the rate of removal of Phenol and Parachlorophenol increases with the increase of activation temperature, activation time, and impregnation ratio. The highest removal of phenol and Parachlorophenol are (84.38% and 94.65%) respectively. Application of the most prominent adsorption models shows acceptable agreement with Langmuir and Temkin models. Maximum adsorption capacity for the prepared activated carbon is found to be 39 mg/g and 38.82 mg/g for Phenol, 44.64 mg/g and 44.94 mg/g for Parachlorophenol respectively.}, year = {2015} }
TY - JOUR T1 - Removal of Phenol and Parachlorophenol from Synthetic Wastewater Using Prepared Activated Carbon from Agricultural Wastes AU - Muzher Mahdi Ibrahem AL-Doury AU - Suha Sameen Ali Y1 - 2015/05/09 PY - 2015 N1 - https://doi.org/10.11648/j.ijrse.20150403.14 DO - 10.11648/j.ijrse.20150403.14 T2 - International Journal of Sustainable and Green Energy JF - International Journal of Sustainable and Green Energy JO - International Journal of Sustainable and Green Energy SP - 92 EP - 101 PB - Science Publishing Group SN - 2575-1549 UR - https://doi.org/10.11648/j.ijrse.20150403.14 AB - The aim of the present study is to remove Phenol and Parachlorophenol from synthetic wastewater using prepared activated carbon from agricultural wastes (rice husk, (RH) date stones, (DS) and palm fronds, (PF)) utilizing chemical and physical activation methods. Three principal operating parameters have been considered which are activation temperature, activation time, and impregnation ratio. The results showed that the activated carbon prepared from rice husk by chemical method at a temperature of 700 ̊ C, activation time of 3 hours, and impregnation ratio of 3: 1 gives highest removal of phenol and Parachlorophenol. The results also showed that the activated carbon prepared by physical method from rice husk gives higher removal efficiency for phenol and Parachlorophenol than that of activated carbon prepared from date stones and palm fronds. The results also showed that the rate of removal of Phenol and Parachlorophenol increases with the increase of activation temperature, activation time, and impregnation ratio. The highest removal of phenol and Parachlorophenol are (84.38% and 94.65%) respectively. Application of the most prominent adsorption models shows acceptable agreement with Langmuir and Temkin models. Maximum adsorption capacity for the prepared activated carbon is found to be 39 mg/g and 38.82 mg/g for Phenol, 44.64 mg/g and 44.94 mg/g for Parachlorophenol respectively. VL - 4 IS - 3 ER -