One of the main public health issues in underdeveloped nations like Nepal is malnutrition, which is closely related to dietary practices. Child malnutrition has been one of the major public health issues of the twenty-first century in the world. A search of some electronic databases was conducted to identify research involving nutritional status of children. A total 19 studies were identified in this review. The aim of this study was to assess the nutritional status and dietary pattern of children and its related factors. The study was conducted based on literature review. The search of literature from scholar.google.com, pubmed.com, jstor.com, nepjol.info, tucl.remotexs.co (proquest.com search.ndltd.org) were used for the study. A total of 140 full-text papers were identified from electronic sources. Among 140 full-text papers, irrelevant papers were excluded. Only English medium literature about dietary patterns and nutritional status of children were included in this study. Sixteen studies were related to nutritional status of children and three studies were related to dietary pattern of children. The results of study showed low nutritional status of children of different countries. The result of the study showed that different behaviors related to eating habits promote the nutritional status of children. Dietary behavior strongly correlates nutritional status of children. Similarly, children are facing numerous nutritional problems due to the lack of exclusive breast feeding, maternal education, disease prevalence and low socio-economic condition. Especially the children are suffered from the problem of stunting and wasting in rural area. Most of the studies have been centered in an urban area. The study suggested to conduct appropriate nutritional intervention programs regarding school children and their mothers.
Published in | International Journal of Nutrition and Food Sciences (Volume 13, Issue 3) |
DOI | 10.11648/j.ijnfs.20241303.12 |
Page(s) | 66-76 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Dietary Pattern, Malnutrition, Nutritional Status, School Children
Author/ Year | Title | Objective | Research method/Design | Results/findings |
---|---|---|---|---|
(Cuanalo de la Cerda et al., 2014) | Food consumption and nutrition status in children 1–4 years in Yucatan, Mexico | To identify the main causes of malnutrition in preschool children in the Yucatan. | Methods: A human ecology approach as well as life history theory | The height and weight of children were significantly correlated with age and intake of food. Consumption of calorie and protein for different levels of HAZ showed a remarkable proportion (20.7%) of the selected children to be stunted. Study also found that, of the stunting rate19.3% represented rural area similarly, 61% were found overweight in rural area. |
(Abdulhamid et al., 2017) | The micronutrients adequacy from complementary foods among infant under 2 years in Alexandria, Egypt | To find out the dietary habits and micronutrients adequacy from complementary foods among infant under 2 years. | Cross-sectional study design | Study revealed the rate of stunting, wasting, underweight for age, overweight and obesity of children were 37%, 12.8%, 16.7%, 19.5% and 18.1% respectively. |
(El-kader et al., 2019) | Dietary Habits and Nutritional Knowledge among Primary School Children in Fayoum Governorate, Egypt | To examine the dietary intake and nutritional knowledge in primary school children of Fayoum Governorate, Egypt. | A cross-sectional descriptive design | Out of total 69.3% children were underweight, 36.3% stunting, and 6.7% and 3.3% were overweight and obesity, respectively. In total, 45% children had reasonable knowledge, where as 34% had a good knowledge about nutrition. More than fifty percent children had unhealthy eating food behaviour. |
(Omuemu& Ogboghodo, 2020) | Nutritional Factors as well as Academic achievement in Primary School Children of an Urban City in Southern Nigeria | To observe the association between nutritional factors and academic achievement in primary school children of Benin City | Descriptive design | The stunted, underweight, thinness and overweight were found 16.9%, 10.6%, 24.1% and 8.0%, respectively. The children who skipped breakfast (10.9%) had a significantly higher underachievers in comparison with children who did not skipped breakfast (p<0.001). About 341 (53.4%) were from public school and 315 (49.3%) of them belonged to a lower socio-economic class. Wasted were higher at public school (28.7%) than in private school (18.8%), whereas obesities were significantly higher at private school 35 (11.7%) |
(Haque et al., 2014) | Nutritional status and hygiene practices of primary school children in Bangladesh | To assess the nutritional status and basic hygiene practices in primary school children of Dhaka city, Bangladesh. | A cross-sectional descriptive research design | It is found that most (93.6%) of schoolchildren were underweight (BMI) and few (6.4%) had normal BMI. 66.40%children were boys and 33.60% were girls in this study. Regarding the WAZ, 19.10% were below normal, 79.10% were normal, and 1.80% were above normal. Similarly, in HAZ, 11.80% were below normal, 80% were normal, and 2.70% were above normal. for WHZ, 18.20% were below normal, 55.50% were normal, and 1.80% were above normal. |
(Kang et al., 2018) | Nutritional status as well as risk factor for stunting in pre-school children of Bhutan | To identify the anthropometric status and risk factor regarding malnutrition in children of 0–59 month | Descriptive study | The stunting, wasting, underweight, and obese were 21.2%, 2.6%, 7.4%, and 2.6%, respectively. Whereas, 50% of mothers were either no education (35.4%) or in-formal education (15.4%) only. |
(Zhao et al., 2017) | Dietary diversity scores: an indicator of micronutrient inadequacy instead of obesity in children of China | To carried out and predict inappropriate micronutrients intake using DDS in the children of china | Descriptive/ Cross-sectional study | The study concluded that, there is no correlation between dietary diversity and obesity in this study population. |
(Pal et al., 2021) | Undernutrition and Related Factors in Children Aged 5-10 in West Bengal, India | To examine the child malnutrition and associated risk factor of West Bengal, India | A community-based cross-sectional study | The stunting, underweight, and thinness occurred in 25.48%, 33%, and 26.88% of children, respectively. Among the total 81.5% participants were from rural area and 18.5% were from urban area. |
(Pal & Bose, 2017) | The anthropometric characteristic in children of rural primary school at Hooghly District, West Bengal of India | To assess the anthropometric characteristics of primary school children | Cross-sectional study | There were significant sex differences in all anthropometric variables. The F value regarding the girl found that significant age differences were observed in all anthropometric variables. The children had height, weight and BMI lower than the reference value of (WHO, 2006) and (National Centre for Health Statistics, 2012) |
(Kumar et al., 2022) | The Assessment of Nutritional Status in Children using Anthropometrics Measurement in India (Rural area of Bihar) | To appraise the nutrition status of 5-12 year using anthropometric measurement | Prospective study | In terms of stunted status, about 101 (50.5%) were observed as normal. About 44 (22%) had mild stunting, 24 (12%) moderate stunting and 31 (15.5%) severe stunting. Similarly, in the wasted status, approximately 130 (65%) were found to be normal. About 30 (15%) had mild wasting, 27 (13.5%) moderate wasting and 13 (6.5%) severe wasting. |
(Dhungana, 2014) | Nutritional status and associated factor of under-five in Kunchha VDC of Lamjung | To examine the variables that affect young children's nutritional status | Descriptive cross sectional study | Out of total, 60%, were normal, 32%, were mild malnutrition, 4% were moderate malnutrition, and 4% were severe malnutrition on the basis of Gomez classification |
(Banstola &Acharya, 2015) | Nutritional status of primary school children in the village of Pumdi Bhumdi in the Kaski district | To carried out nutritional status as well as related socio-demographic factors at primary school children of Pumdi Bhumdi village in Kaski district | A descriptive cross sectional design | The study revealed prevalence rates of 35.4%, 44.2% and 12.3% for underweight, stunting and wasting, respectively |
(Joshi et al., 2011) | The determinants of nutritional status of school children in Kaski district | To assess the prevalence of under-nutrition in school children of 4 – 14years and the role of socio-demographic characteristics of mother in their child’ nutrition. | A descriptive research design | Among 786 students, 26% were undernourished, 13% stunting, 12% wasting and only 1% both stunting and wasting. More than fifty percent were in the 6-10 age group. The prevalence of malnutrition in the age groups 6-10 and 11-14 years were the same (29.4% and 30.4%, respectively) |
(Ruwali, 2011) | Nutritional Status of Children Under 5 and Associated factors in Padampur VDC of Chitwan | To examine the variables that are related to young children's nutritional status | A community based cross-sectional descriptive survey design. | The underweight, stunting, and wasting all had prevalence rates of 22.7%, 37.3%, and 25.7%, respectively |
(Shrestha et al, 2020) | Children's Nutritional Status and Its Associated Factors in Earthquake-affected VDCs in Gorkha District, | To assess nutritional status and related factor of 6-10-years in earthquake-affected areas of Gorkha district | Mixed method (quantitative and qualitative) | Research resulted that 31.9% were underweight, 51.9% were stunting and 2.9% were wasting. Similarly, maternal education was significantly associated with child underweight and stunting |
(Koirala et al, 2015) | Prevalence Factor associated with obese in private school children of Nepal | To identify the prevalence factor associated with malnutrition in primary school children. | Cross-sectional descriptive design. | Among 986 respondents, 14.6% was overweight and 11.3% was obese. In overall, 25.9% children was revealed to be overweight. |
(Warren, 2018) | Nutritional status and Feeding practice of 0-24 months age group of urban and rural area in east-central Nepal | To assess the nutritional status and Breastfeeding practice, complementary feeding practices in 0-24 months of age, of Nepal. | Descriptive, A cross-sectional study | Study revealed that, stunting, wasting, and underweight were discovered in 12.6%, 9.0%, and 20.7% of the children, respectively. Regarding food habits and access to healthcare, there were no significant differences between children living in rural and urban settings. |
(Bhandari & Chhetri, 2013) | The Nutritional Status in Under -5 Children and associated Factors of Kapilvastu District, Nepal | To find out the nutritional status of under-five and factor associated with malnutrition in children | The descriptive under cross-sectional design | The study concluded that, 60% of children were suffered malnutrition and nearly 1/4th were in critical situation. |
(Chataut & Khanal, 2016) | The nutritional status of under 5 children in rural Kavre and Dolakha district of Nepal | To find out the nutritional status and factors associated with malnutrition of under 5 year children | Descriptive research design | Out of 243 children, nearly 37% of children are underweight, 41% were stunted and 11% were wasted. |
4.1. Nutritional Status of Children in Urban and Rural Area
4.2. Dietary Pattern and Nutritional Status of Children
4.3. Nutritional Status, Age and Sex of the Children
4.4. Nutritional and Socio-Economic Status of the Children
4.5. Nutritional Status, Maternal Education and Feeding Practices of Extra Milk
[1] | Udash, P. (2017b). Nutritional Status of 5 to10 Years Children of Namje, Vedetar VDC of Dhankuta District [Dissertation, Tribhuvan University] Global. |
[2] | WHO. (2013). Essential Nutrition Actions: Improving Maternal, Newborn, Infant and Young Child Health and Nutrition. World Health Organization. |
[3] | Serón-Arbeloa, C., Labarta-Monzón, L., Puzo-Foncillas, J., Mallor-Bonet, T., Lafita-López, A., Bueno-Vidales, N., & Montoro-Huguet, M. (2022). Malnutrition screening and assessment. Nutrients, 14(12), 2392. |
[4] | Wang, Y., & Lim, H. (2012). The global childhood obesity epidemic and the association between socio-economic status and childhood obesity. International Review of Psychiatry, 24(3), 176-188. |
[5] | Motedayen, M., Dousti, M., Sayehmiri, F., & Pourmahmoudi, A. A. (2019, Apr). An Investigation of the Prevalence and Causes of Malnutrition in Iran: a Review Article and Meta-analysis. Clin Nutr Res, 8(2), 101-118. |
[6] | Kalu, R., & Etim, K. (2018). Factors associated with malnutrition among underfive children in developing countries: A review. Global Journal of Pure and Applied Sciences, 24(1), 69-74. |
[7] | Moore, H. B. (1957). The Meaning of Food. The American Journal of Clinical Nutrition, 5(1), 77-82. |
[8] | Haines, J., Haycraft, E., Lytle, L., Nicklaus, S., Kok, F. J., Merdji, M., Fisberg, M., Moreno, L. A., Goulet, O., & Hughes, S. O. (2019, 2019/06/01/). Nurturing Children's Healthy Eating: Position statement. Appetite, 137, 124-133. |
[9] | Udash, P. (2017a). Nutritional Status of 5 to10 Years Children of Namje, Vedetar VDC of Dhankuta District. Institute of Science and Technology Tribhuvan University. |
[10] | Chataut, J., & Khanal, K. (2016, Jan-Mar). Assessment of Nutritional Status of Children Under Five years of age in rural Nepal. Kathmandu Univ Med J (KUMJ), 14(53), 73-77. |
[11] | Abdelaziz, S. B., Youssef, M. R. L., Sedrak, A. S., & Labib, J. R. (2015). Nutritional status and dietary habits of school children in Beni-Suef Governorate, Egypt. Food and Nutrition Sciences, 6(01), 54. |
[12] | Chitekwe, S., Torlesse, H., & Aguayo, V. M. (2022). Nutrition in Nepal: Three decades of commitment to children and women. Matern Child Nutr, 18 S1, 1-8, e13229. |
[13] | Prasada, D. V. P. (2016). Impact of Legislature Regarding ‘Right to Food’ and ‘Wheat Fortification’ on Child Malnutrition: Cross-country Estimates. Procedia Food Science, 6, 108-112. |
[14] | Pal, A., Manna, S., Dalui, R., Mukhopadhyay, R., & Dhara, P. C. (2021). Undernutrition and associated factors among children aged 5–10 years in West Bengal, India: a community-based cross-sectional study. Egyptian Pediatric Association Gazette, 69. |
[15] | Warren, C. H. (2018). Nutritional status and infant and young child feeding practices among children 0-24 months of age in urban and rural areas of east-central Nepal [Proquest Master's thesis]. Nutrients. |
[16] | Kumar, A., Gopal, K. V., Prince, K., Srilakshmi, P., Prathana, S., & Manita, G. (2022). A Study on the Assessment of Nutritional Status among Children Using Anthropometric Measurements. Journal of Clinical and Pharmaceutical Research, 11-13. |
[17] | Cuanalo de la Cerda, H. E., Ochoa Estrada, E., Tuz Poot, F. R., & Datta Banik, S. (2014, 2014/01/01). Food intake and nutrition in children 1–4 years of age in Yucatan, Mexico. Annals of Human Biology, 41(1), 46-52. |
[18] | Haque, M., Arafat, Y., Roy, S. K., Khan, Z. H., Uddin, A. M., & Pradhania, S. (2014). Nutritional status and hygiene practices of primary school children. Journal of Nutritional Health & Food Engineering, 1. |
[19] | Hakim, M. A., Talukder, M. J., & Islam, M. S. (2015). Nutritional status and hygiene behavior of government primary school kids in central Bangladesh. Science Journal of Public Health, 3(5), 638-642. |
[20] | Bhandari, T. R., & Chhetri, M. (2013). Nutritional status of under five year children and factors associated in Kapilvastu District, Nepal. Journal of Nutritional Health & Food Science, 1(1), 2-6. |
[21] | Zhao, W., Yu, K., Tan, S., Zheng, Y., Zhao, A., Wang, P., & Zhang, Y. (2017). Dietary diversity scores: an indicator of micronutrient inadequacy instead of obesity for Chinese children. BMC public health, 17, 1-11. |
[22] | Dorji, T. (2013). Nutritional status of students: An anthropometric comparison between Kanglung Higher Secondary School and Rongthung Primary School. Sherub Doenme: The Research Journal of Sherubtse College, 12(1), 55-60. |
[23] | Omuemu, V. O., & Ogboghodo, E. O. (2020). Nutritional Factors and Academic Performance of Primary School Children in an Urban City in Southern Nigeria. Journal of Health and Medical Sciences, 3(3), 310-321. |
[24] | El-Kader, R. G. A., Mekhamier, H. A., & Hegazy, A. E.-S. A. (2019). Dietary Habits and Nutritional Knowledge among Primary School Children in Fayoum Governorate. International Journal of Studies in Nursing, 4(2). |
[25] | Kukulu, K., Sarvan, S., Muslu, L., & Yirmibeşoğlu, Ş. G. (2010). Dietary habits, economic status, academic performance and body mass index in school children: a comparative study. Journal of Child Health Care, 14(4), 355-366. |
[26] | Pal, S., & Bose, K. (2017). Anthropometric characteristics of rural primary school children of Hooghly District. Human Biology Review, 6(1), 30-46. |
[27] | Abdulhamid, M. M., Tayel, D. I., Hassanin, N. S., & Amin, A. K. (2017). The adequacy of micrountrients from complementary food among infants less than two years in Alexandria, Egypt. Int. J. Food, Nutrition and Public Health, 9(1), 55. |
[28] | Hu, X., Jiang, H., Wang, H., Zhang, B., Zhang, J., Jia, X., Wang, L., Wang, Z., & Ding, G. (2021). Intraindividual Double Burden of Malnutrition in Chinese Children and Adolescents Aged 6–17 Years: Evidence from the China Health and Nutrition Survey 2015. Nutrients, 13(9), 3097. |
[29] | Joshi, H., Gupta, R. K., JoshiM, C., & Vipul, M. (2011). Determinants of Nutritional Status of School Children - A Cross Sectional Study in the Western Region of Nepal. National journal of integrated research in medicine, 2, 10-15. |
[30] | Mansur, D. I., Haque, M. K., Sharma, K., Mehta, D. K., & Shakya, R. (2015). A Study on Nutritional Status of Rural School going Children in Kavre District. Kathmandu University medical journal, 13 50, 146-151. |
[31] | Banstola, S., & Acharya, B. (2015). Nutritional status of primary school children in Pumdi Bhumdi village of Kaski district, Nepal. Int J Health Sci Res, 5(5), 339-346. |
[32] | Koirala, M., Khatri, R. B., Khanal, V., & Amatya, A. (2015). Prevalence and factors associated with childhood overweight/obesity of private school children in Nepal. Obesity Research & Clinical Practice, 9(3), 220-227. |
[33] | Kang, Y., Aguayo, V. M., Campbell, R. K., Dzed, L., Joshi, V., Waid, J. L., Gupta, S. D., Haselow, N. J., & West Jr, K. P. (2018). Nutritional status and risk factors for stunting in preschool children in Bhutan. Maternal & child nutrition, 14, e12653. |
[34] | Shrestha, A., Bhusal, C. K., Shrestha, B., & Bhattarai, K. D. (2020). Nutritional Status of Children and Its Associated Factors in Selected Earthquake-Affected VDCs of Gorkha District, Nepal. International Journal of Pediatrics, 2020. |
[35] | Ruwali, D. (2011). Nutritional Status of Children under Five Years of age and factors associated in Padampur VDC, Chitwan. Health Prospect, 14-18. |
[36] | Chee Din, M. A., Mohd Fahmi Teng, N. I., & Abdul Manaf, Z. (2023). Maternal depression and child feeding practices: Determinants to malnutrition among young children in Malaysian rural area. Women's Health, 19, 17455057221147800. |
[37] | Shakya, S. R., Bhandary, S., & Pokharel, P. K. (2004, Oct-Dec). Nutritional status and morbidity pattern among governmental primary school children in the Eastern Nepal. Kathmandu Univ Med J (KUMJ), 2(4), 307-314. |
[38] | Shenavar, R., Sajjadi, S. F., Farmani, A., Zarmehrparirouy, M., & Azadbakht, L. (2022, 2022-March-02). Improvement in Anthropometric Measurements of Malnourished Children by Means of Complementary Food and Nutritional Education in Fars Province, Iran: A Community-Based Intervention [Original Research]. Frontiers in Nutrition, 9. |
[39] | Olatona, F., Airede, C., Aderibigbe, S., & Osibogun, A. (2019). Nutritional knowledge, dietary habits and nutritional status of diabetic patients attending teaching hospitals in Lagos, Nigeria. Journal of Community Medicine and Primary Health Care, 31(2), 90-103. |
[40] | Fonseca, M. d. M., Coimbra, R. V. G., Oliveira, J. S., Soares, A. D. N., & Gomes, J. M. G. (2023). Consumption of ultra-processed foods and associated factors in children from Barbacena (MG), Brazil. Revista Paulista de Pediatria, 42, e2022127. |
[41] | Dhungana, G. P. (2014). Nutritional Status Of Under 5 Children And Associated Factors Of Kunchha Village Development Committee. Journal of Chitwan Medical College, 3(4), 38-42. |
[42] | Mok, K. T., Tung, S. E. H., & Kaur, S. (2022). Picky Eating Behaviour, Feeding Practices, Dietary Habits, Weight Status and Cognitive Function Among School Children in Kuala Lumpur, Malaysia. Malaysian Journal of Medicine and Health Sciences, 18, 10-18. |
[43] | Hasibuan, Y., Batubara, A., & Suryani, S. (2019). Mother’s role and knowledge in young children feeding practices on the nutritional status of infant and toddler. Global Journal of Health Science, 11(6), 158. |
[44] | Sharma, P. (2022). Nutritional practices of the preschool-aged children and associated factors: A cross-sectional study in Rupandehi district of Nepal. Journal of Health Promotion, 10(1). |
APA Style
Adhikari, B. K., Giri, S., Sharma, P. (2024). Evaluation of Childhood Dietary Patterns and Their Impact on Nutrition Status: A Literature Review. International Journal of Nutrition and Food Sciences, 13(3), 66-76. https://doi.org/10.11648/j.ijnfs.20241303.12
ACS Style
Adhikari, B. K.; Giri, S.; Sharma, P. Evaluation of Childhood Dietary Patterns and Their Impact on Nutrition Status: A Literature Review. Int. J. Nutr. Food Sci. 2024, 13(3), 66-76. doi: 10.11648/j.ijnfs.20241303.12
AMA Style
Adhikari BK, Giri S, Sharma P. Evaluation of Childhood Dietary Patterns and Their Impact on Nutrition Status: A Literature Review. Int J Nutr Food Sci. 2024;13(3):66-76. doi: 10.11648/j.ijnfs.20241303.12
@article{10.11648/j.ijnfs.20241303.12, author = {Bishnu Kumar Adhikari and Surendra Giri and Prakash Sharma}, title = {Evaluation of Childhood Dietary Patterns and Their Impact on Nutrition Status: A Literature Review }, journal = {International Journal of Nutrition and Food Sciences}, volume = {13}, number = {3}, pages = {66-76}, doi = {10.11648/j.ijnfs.20241303.12}, url = {https://doi.org/10.11648/j.ijnfs.20241303.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijnfs.20241303.12}, abstract = {One of the main public health issues in underdeveloped nations like Nepal is malnutrition, which is closely related to dietary practices. Child malnutrition has been one of the major public health issues of the twenty-first century in the world. A search of some electronic databases was conducted to identify research involving nutritional status of children. A total 19 studies were identified in this review. The aim of this study was to assess the nutritional status and dietary pattern of children and its related factors. The study was conducted based on literature review. The search of literature from scholar.google.com, pubmed.com, jstor.com, nepjol.info, tucl.remotexs.co (proquest.com search.ndltd.org) were used for the study. A total of 140 full-text papers were identified from electronic sources. Among 140 full-text papers, irrelevant papers were excluded. Only English medium literature about dietary patterns and nutritional status of children were included in this study. Sixteen studies were related to nutritional status of children and three studies were related to dietary pattern of children. The results of study showed low nutritional status of children of different countries. The result of the study showed that different behaviors related to eating habits promote the nutritional status of children. Dietary behavior strongly correlates nutritional status of children. Similarly, children are facing numerous nutritional problems due to the lack of exclusive breast feeding, maternal education, disease prevalence and low socio-economic condition. Especially the children are suffered from the problem of stunting and wasting in rural area. Most of the studies have been centered in an urban area. The study suggested to conduct appropriate nutritional intervention programs regarding school children and their mothers. }, year = {2024} }
TY - JOUR T1 - Evaluation of Childhood Dietary Patterns and Their Impact on Nutrition Status: A Literature Review AU - Bishnu Kumar Adhikari AU - Surendra Giri AU - Prakash Sharma Y1 - 2024/05/17 PY - 2024 N1 - https://doi.org/10.11648/j.ijnfs.20241303.12 DO - 10.11648/j.ijnfs.20241303.12 T2 - International Journal of Nutrition and Food Sciences JF - International Journal of Nutrition and Food Sciences JO - International Journal of Nutrition and Food Sciences SP - 66 EP - 76 PB - Science Publishing Group SN - 2327-2716 UR - https://doi.org/10.11648/j.ijnfs.20241303.12 AB - One of the main public health issues in underdeveloped nations like Nepal is malnutrition, which is closely related to dietary practices. Child malnutrition has been one of the major public health issues of the twenty-first century in the world. A search of some electronic databases was conducted to identify research involving nutritional status of children. A total 19 studies were identified in this review. The aim of this study was to assess the nutritional status and dietary pattern of children and its related factors. The study was conducted based on literature review. The search of literature from scholar.google.com, pubmed.com, jstor.com, nepjol.info, tucl.remotexs.co (proquest.com search.ndltd.org) were used for the study. A total of 140 full-text papers were identified from electronic sources. Among 140 full-text papers, irrelevant papers were excluded. Only English medium literature about dietary patterns and nutritional status of children were included in this study. Sixteen studies were related to nutritional status of children and three studies were related to dietary pattern of children. The results of study showed low nutritional status of children of different countries. The result of the study showed that different behaviors related to eating habits promote the nutritional status of children. Dietary behavior strongly correlates nutritional status of children. Similarly, children are facing numerous nutritional problems due to the lack of exclusive breast feeding, maternal education, disease prevalence and low socio-economic condition. Especially the children are suffered from the problem of stunting and wasting in rural area. Most of the studies have been centered in an urban area. The study suggested to conduct appropriate nutritional intervention programs regarding school children and their mothers. VL - 13 IS - 3 ER -